It is temperature programmable controller, It is an economical product that has normal control and heating/cooling control functions and designed to DIN standard(96x96mm)
30 Patterns/300 Segments
Program, Fix, On/Off, Heating · Cooling, Auto/Man function
Easy change and setting up parameter, follwed by display name in LCD
29 types of various auxiliary outputs(IS, TS, PTend, UP, SOAK, DOWN and etc.)
Run/Stop, Hold, Step, Pattern by external input selectable
SSR, SCR(4~20mA DC), Relay control output support
8points relay output full scale 4points O.C output, 4points DI support
Display of running status in auxiliary output
Input piece bias function(Max. 10point)
Available to prevent over-shoot(Fuzzy)
Auto PID calibration(AT Gain)
Various communication protocol support(Modbus and etc.)
-
Group | SP790 | |
---|---|---|
Size | 96(W)×96(H)×100(L) |
|
PV/SP display | LCD/Each 5 digits |
|
Sampling time | 250ms |
|
Control mode | Normal, H/C control |
|
Operation mode | Program/Fix |
|
Pattern/Segments | 30 Patterns/300 Segments |
|
PID control | 4Zone PID, 4Seg PID |
|
Analog input | Type/Accuracy | 1point(Universal input)/±0.1% of full scale ±1 digit (Inquire separately for PTC and JPTB) |
TC | K, J, E, T, R, B, S, L, N, U, W, Platinel Ⅱ |
|
RTD | PT100(IEC), JPT100(JIS), 1/100 Displayable |
|
DCV | -10 ~ 20mV, 0 ~ 100mV, 0.4 ~ 2.0V DC, 1 ~ 5V DC, 0 ~ 10V DC(4 ~ 20mA, 0 ~ 20mA, External resistance 250Ω, 500Ω Attach) |
|
Analog output | Type | 5points(Universal output) |
Output type | Control output, Retransmission output(PV, SP, MV) |
|
SSR | 18V DC(R:Min. 600Ω) |
|
SCR | 4~20mA, 0~20mA |
|
Relay | Max. 30V DC/1A, 250V AC/1A |
|
Digital output |
Quantity | A:8points, O.C 4points |
Specification | Max. 30V DC/1A, 250V AC/1A / O.C 24V DC 50mA less |
|
Signal type | TS 5points, Is/Alm/S.alm/On· Off each 4points, Run/Err/Up/Soak/Down/Pte end/Hold/Heat each 1point |
|
Digital input |
Specification | 4points(Contact capacity : Max. 12V DC, 10mA) |
Function | Run/Stop, Err, Hold, Step, SP, Ptn select |
|
Communication | PC-Link, PC-Link(Checksum), Modbus(ASCII, RTU), Sync(Master, Slave), Max. 19200bps |
|
Power | 100~240V AC, 50/60Hz, 15VA Max. |
Model | Additional code | Contents | ||
---|---|---|---|---|
SP790 | - | □ | □ | |
Control method |
0 | Normal control |
||
1 | Heating·Cooling control |
|||
Communication |
0 | None |
||
1 | RS485 |
|||
* OEM required for RS232C |
1 | Manual | Instruction manual(Communication) | |
Software manual | |||
2 | Catalogue | Catalogue | |
3 | Dimension | Dimension | |
4 | Software | Software |