It is an enhance model of the NOVA500 series, and is a DIN RAIL mounting type digital signal converter.
High accuracy control with 18bit A/D convertor ±0.1% of full scale ±1 digit
1point input signal convert output support as standard(Max. 2points)
Memory and display function of high and low temperature value
Suitable for a variety of digital signal converter output to multiple inputs
Various digital signal converter support
Simple Parameter setting and transition using PC S/W.
If It use a rail-type controller, It can multi-connection of the power and communications to the contact instrumentation. Also It can simplify the wiring.
Group | SS510e | |
---|---|---|
Size | 28(W)×100(H)×100(L) |
|
PV display | Each 4 digits |
|
Sampling time | 250ms |
|
Analog input | Type/Accuracy | 1point(Universal input)/ ±0.1% of full scale ±1 digit (Inquire separately for PTC and JPTB) |
TC | K, J, E, T, R, B, S, L, N, U, W, Platinel Ⅱ, C |
|
RTD | PT100(IEC), JPT100(JIS), 1/100 Displayable |
|
DCV | -10 ~ 20mV, 0 ~ 100 mV, 0.4 ~ 2.0V DC, 1 ~ 5V DC, 0 ~ 10V DC(4 ~ 20mA, 0 ~ 20mA, External resistance 250Ω, 500Ω Attach) |
|
Analog output | Type | Fixing 1point + 1point |
Output type | Retransmission output(PV) |
|
RET | 4 ~ 20mA DC, 0 ~ 20mA DC(Option)(Resistance : Max. 500Ω)/Accuracy: ±0.1%, 0~100mV, 0~5V, 0~10V, 1~5V |
|
Communication | PC-Link, PC-Link(Checksum), Modbus(ASCII, RTU), PLC COMM., Max. 115,200bps |
|
Power | 24V DC, 3.2VA Max. |
Model | Additional code | Contents | Remark | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SS5 | □ | 0 | E | - | □ | □ | / | □ | / | □ | ||
Size |
1 | 28 * 100 (Rail type) |
||||||||||
Retransmission output1 | A | 4 ~ 20mA |
||||||||||
B | 0 ~ 20mA |
|||||||||||
1 | 0 ~ 100mV |
|||||||||||
2 | 0 ~ 10V |
|||||||||||
3 | 0 ~ 5V |
|||||||||||
4 | 1 ~ 5V |
|||||||||||
Power | 1 | 24V DC |
||||||||||
Option |
RS | RS485 |
||||||||||
MT | Multi connection |
|||||||||||
Retransmission output2(Option) | A | 4 ~ 20mA |
||||||||||
B | 0 ~ 20mA |
|||||||||||
1 | 0 ~ 100mV |
|||||||||||
2 | 0 ~ 10V |
|||||||||||
3 | 0 ~ 5V |
|||||||||||
4 | 1 ~ 5V |
1 | Manual | Instruction manual(Communication) | |
Simple manual | |||
SIMS Manual | |||
PME Manual | |||
2 | Catalogue | Catalogue | |
3 | Dimension | Dimension | |
4 | Software | SIMS - Integrated communication software | |
PME - Integrated parameter editor software | |||
5 | Executable file | SIMS, PME Additional files |